Welcome to Clent's Solar-powered Weather Station...
Website content is dynamically generated using real-time data, updated every five minutes ...
Current Summary...
| Click to view Forecast | ||
|---|---|---|
| Air Temperature: | 14.9 °C | |
| Air Pressure: | 1067 mb ~ Steady | *MSL - adjusted to Mean Sea-level |
| Humidity: | 65 % | |
| Wind Speed: | 4.0 mph | |
| Wind Gust: | 5.8 mph | |
| Wind Direction: | SE 134 ° | |
| Today's Rain: | 0.0 mm | |
** Temperature 'Feels like' Factor ...
Sometimes the temperature can feel quite different to the actual air temperature, due to other factors.
The strength of the wind contributes a factor called 'Wind Chill', making the temperature feel cooler.
Conversely high air humidity contributes a factor called 'Heat Index' or 'Humidex', making the temperature feel warmer.
Weather Trend Graphs
(click links below to select displayed time-period)
Last 24 Hours | Last 48 Hours | Last 72 Hours | Last 7 Days | Last 30 DaysLast 24 Hours
Weather Records
(records do not include today's current recordings)
Averages\Extremes for month - September to Date...
| Average Temperature: | 16.4 °C (includes overnight) |
|---|---|
| Average Pressure: | 1067.4 mb |
| Average Humidity: | 40 % |
| Average Wind Speed: | 2.2 mph |
| Average Wind Gust: | 2.8 mph |
| Average Wind Direction: | 113 ° (ESE) |
| _____________________ | |
| MAX Temperature: | 26.9 °C, on day 01 at time 13:38 |
| MIN Temperature: | 8.0 °C, on day 01 at time 06:55 |
| MAX Pressure: | 1067.0 mb, on day 02 at time 00:07 |
| MIN Pressure: | 617 mb, on day 1 |
| MAX Humidity: | 73 %, on day 01 at time 08:20 |
| MIN Humidity: | 15 %, on day 01 at time 16:10 |
| MAX Wind Speed: | 8.1 mph, from 154° on day 02 at time 14:26 |
| MAX Wind Gust: | 12.7 mph, from 096° on day 02 at time 23:21 |
| MAX daily Rain: | 0.0 mm, on day 1 |
| MAX Rain per minute: | 0.0 mm/minute, on day 00 at time 00:00 |
| _____________________ | |
| Monthly Rainfall: | 0.0 mm |