Welcome to Clent's Solar-powered Weather Station...
Website content is dynamically generated using real-time data, updated every five minutes ...
Current Summary...
| Click to view Forecast | ||
|---|---|---|
| Air Temperature: | 2.9 °C | |
| Air Pressure: | 1020 mb ~ Rising | *MSL - adjusted to Mean Sea-level |
| Humidity: | 70 % | |
| Wind Speed: | 3.6 mph | |
| Wind Gust: | 3.6 mph | |
| Wind Direction: | S 189 ° | |
| Today's Rain: | 1.0 mm | |
** Temperature 'Feels like' Factor ...
Sometimes the temperature can feel quite different to the actual air temperature, due to other factors.
The strength of the wind contributes a factor called 'Wind Chill', making the temperature feel cooler.
Conversely high air humidity contributes a factor called 'Heat Index' or 'Humidex', making the temperature feel warmer.
Weather Trend Graphs
(click links below to select displayed time-period)
Last 24 Hours | Last 48 Hours | Last 72 Hours | Last 7 Days | Last 30 DaysLast 24 Hours
Weather Records
(records do not include today's current recordings)
Averages\Extremes for month - January to Date...
| Average Temperature: | 6.3 °C (includes overnight) |
|---|---|
| Average Pressure: | 1017.4 mb |
| Average Humidity: | 56 % |
| Average Wind Speed: | 4.2 mph |
| Average Wind Gust: | 4.3 mph |
| Average Wind Direction: | 207 ° (SSW) |
| _____________________ | |
| MAX Temperature: | 16.0 °C, on day 08 at time 13:08 |
| MIN Temperature: | -1.1 °C, on day 13 at time 20:39 |
| MAX Pressure: | 1032.0 mb, on day 13 at time 22:13 |
| MIN Pressure: | 987 mb, on day 3 |
| MAX Humidity: | 98 %, on day 26 at time 08:51 |
| MIN Humidity: | 20 %, on day 13 at time 14:52 |
| MAX Wind Speed: | 19.6 mph, from 232° on day 03 at time 05:45 |
| MAX Wind Gust: | 28.8 mph, from 193° on day 03 at time 03:15 |
| MAX daily Rain: | 9.0 mm, on day 3 |
| MAX Rain per minute: | 2.0 mm/minute, on day 25 at time 22:02 |
| _____________________ | |
| Monthly Rainfall: | 37.0 mm |